- Search Top
- All Properties
- Tokyo(23 wards)|
- Tokyo metropolitan area|
- Kansai|
- Tokai|
- Chugoku, Shikoku|
- Kyushu|
- Hokkaido, Tohoku|
- Overseas
Tokyo(23 wards)
Chiyoda
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
PMO Uchikanda | 1-14-10 Uchikanda,Chiyoda-ku | Office | 309.21m² |
PMO Jinbocho | 2-10-4,kandajinbocho,Chiyoda-ku | Office | 428.76m² |
PMO Kanda Tsukasamachi | 2-8-1,Kanda Tsukasamachi,Chiyoda-ku | Office | 429.90m² |
PMO Akihabara II | 2-3-10,Higashikanda,Chiyoda-ku | Office | 450.07m² |
PMO Akihabara | 3-11-6,Iwamotocho,Chiyoda-ku | Office | 433.91m² |
PMO Iwamotocho | 3-9-2,Iwamotocho,Chiyoda-ku | Office | 148.77m² |
PMO kandasudacho | 1-4-4,Kandasudacho,Chiyoda-ku | Office | 520.72m² |
PMO Kandaiwamotocho | 2-9-2 Kandasudacho,Chiyoda-ku | Office | 205.34m² |
PMO kandaiwamotochoII | 2-2-4 Iwamotocho,Chiyoda-ku | Office | 194.61m² |
PMO Kandamanseibashi | 1-3-9、11、3、27、28 Kandasudacho(lot number),Chiyoda-ku | Office | 230.87m² |
Toshiba Manseibashi Building | 1-1-8,Sotokanda,Chiyoda-ku | Office | 532.59m² |
PMO Hirakawacho | 2-7-3,Hirakawacho,Chiyoda-ku | Office | 207.66m² |
PMO Hanzomon | 2-1 Kojimachi,Chiyoda-ku | Office | 566.40m² |
Kojimachi Millennium Garden | 4-4-30,Kojimachi,Chiyoda-ku | Office | 945.42m² |
Kojimachi KS Square | 5-3-3,Kojimachi,Chiyoda-ku | Office | 346.06m² |
PMO Kojimachi | 6-2-6,Kojimachi,Chiyoda-ku | Office | 465.93m² |
SECOM Medical Building | 7-7,Nibancho,Chiyoda-ku | Office | 1,181.37m² |
K's Gobancho | 7,Gobancho,Chiyoda-ku | Office | 899.54m² |
NMF Kanda Iwamotocho Building(Formerly known as "NOF Kanda Iwamotocho Building") | 3-8-16,Iwamotocho,Chiyoda-ku | Office | 480.07m² |
AKS Building | 3,Kanda Neribeicho,Chiyoda-ku | Office | 1,002.00m² |
PMO Ochanomizu | 4-4-1 KandaSurugadai,Chiyoda-ku | Office | 281.95m² |
NMF Surugadai Building (Formerly known as NOF Surugadai Plaza Building) | 2-5-12,Kanda Surugadai,Chiyoda-ku | Office | 626.33m² |
Iwamotocho Toyo Building | 3-1-2,Iwamotocho,Chiyoda-ku | Office | 481.17m² |
NREG Akihabara Building | 1-8-13,Sotokanda,Chiyoda - ku | Office, Retail store | 556.16m² |
NREG Akihabara Building West | 2-2-15,Sotokanda,Chiyoda-ku | Office | 490.81m² |
Chuo
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
Harumi Island Triton Square Office Tower Z | 1-8-12,Harumi,Chuo-ku | Office | 1,984.40m² |
PMO Nihonbashi Nichome | 2-15-5,Nihonbashi,Chuo-ku | Office | 149.00m² |
PMO Nihonbashi Muromachi | 1-13-7,Nihonbashimuromachi,Chuo-ku | Office | 642.91m² |
Nihonbashi Muromachi Nomura Building | 2-4-3,Nihonbashimuromachi,Chuo-ku | Office, Retail store | 1,277.10m² |
PMO Nihonbashi Mitsukoshimae | 3-4-5,Nihonbashi Honcho,Chuo-ku | Office | 226.86m² |
PMO Shinnihonbashi | 4-3-16,Nihonbashihoncho,Chuo-ku | Office | 371.47m² |
PMO Nihonbashi Honcho | 4-12-20,Nihonbashimuromachi,Chuo-ku | Office | 306.36m² |
PMO Nihonbashi Kayabacho | 3-11-10,Nihonbashikayabacho,Chuo-ku | Office | 315.70m² |
PMO EX Nihonbashi Kayabacho | 2-12-10,Nihonbashikayabacho,Chuo-ku | Office | 638.25m² |
PMO Higashinihonbashi | 2-15-4,Higashinihonbashi,Chuo-ku | Office | 232.51m² |
PMO Yaesudori | 1-6-1,Hatchobori,Chuo-ku | Office | 625.41m² |
PMO Hatchobori | 3-22-13,Hatchobori,Chuo-ku | Office | 259.43m² |
PMO Hatchobori II | 2-24-3,Hatchobori,Chuo-ku | Office | 396.77m² |
PMO Hacchobori III | 3-18-6、,Hatchobori,Chuo-ku | Office | 190.22m² |
PMO Hatchobori Shinkawa | 2-9-11 Shinkawa,Chuo-ku | Office | 506.71m² |
NMF Kayabacho Building(Formerly known as " Shinkawa Chuo Building") | 1-17-24 Shinkawa,Chuo-ku | Office | 741.60m² |
PMO Hatchobori IV | 1-2-1,Irihune,chuo-ku | Office | 342.84m² |
PMO HatchoboriV | 2-2-2 Irihune,Chuo-ku | Office | 252.58m² |
PMO Nihonbashi Odenmacho | 6-8,Nihonbashiodenmacho,Chuo-ku | Office | 232.35m² |
PMO Nihonbashi Edodori | 2-4,Nihonbashikodenmacho,Chuo-ku | Office | 647.27m² |
Nomura Ginza Building | 6-18-2,Ginza,Chuo-ku | Office | 972.58m² |
NREG Ginza Building | 7-13-5,Ginza,Chuo-ku | Office | 148.11m² |
Ginza Sanno Building | 4-10-10,Ginza,Chuo-ku | Office | 268.13m² |
PMO Ginza II | 8-213-1,2,11,20,21,22,23,Ginza (lot number),Chuo-ku | Office | 531.34m² |
PMO Ginza Hatchome | 8-12-8,Ginza,Chuo-ku | Office | 230.89m² |
Hatchobori NF Building | 2-21-6,Hatchobori,Chuo-ku | Office | 388.87m² |
Harumi Island Triton Square Office Tower Y | 1-8-11,Harumi,Chuo-ku | Office | 1,868.42m² |
Nihonbashi Shinwa Building | 1-2-2,Nihonbashi,Chuo-ku | Office, Retail store | 73.69m² |
Nomura Nihonbashi Honcho Building (Formerly known as "NOF Nihonbashi Honcho Building") | 2-7-1,Nihonbashihoncho,Chuo-ku | Office | 2,615.23m² |
Minato
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
TOKYO TORANOMON GLABAL SQUARE | 1-3-1,Toranomon,Minato-ku | Office | 1,349.67m² |
PMO Hamamatsucho | 2-5-5 Hamamatsucho,Minato-ku | Office | 187.95m² |
PMO Tamachi III | 4-1-28,Shiba,Minato -ku | Office | 578.00m² |
PMO Shinbashi | 6-13-10,Shinbashi,Minato -ku | Office | 248.47m² |
PMO Hamamatsucho III | 2-123-17 hamamatsucho (lot number),Minato-ku | Office | 306.51m² |
PMO Hamamatsucho II | 2-3-6 Shibakoen,Minato-ku | Office | 325.11m² |
Hamamatsucho Building | 1-1-1,Shibaura,Minato-ku | Office, Retail store | 2,517.11m² |
Toshiba Hamamatsucho Building | 1-1-43,shibaura,Minato-ku | Office | 1,390.05m² |
PMO Shibakoen | 1-2-1,Shibakoen,Minato-ku | Office | 381.11m² |
PMO Shibadaimon | 1-10-18,Shibadaimon,Minato-ku | Office | 182.98m² |
NMF Shibakoen Building (Formerly known as "Shibakoen Building") | 3-5-5,Shiba,Minato-ku | Office | 463.74m² |
NREG Shibakouen Building | 1-8-4,Shibakoen,Minato -ku | Office | 272.76m² |
Nomura Shibadaimon Building | 1-9-9,Shibadaimon,Minato-ku | Office | 992.69m² |
NMF Aoyama 1-Chome Building (Formerly known as "Akasaka Oji Building") | 8-1-22 Akasaka,Minato-ku | Office | 809.25m² |
NREG Akasaka Building | 3-16-7,Akasaka,Minato -ku | Office, Retail store | 262.73m² |
Nomura Tameike Sanno Building | 1-130-12 Akasaka (lot number),Minato-ku | Office | 535.86m² |
PMO Nishishinbashi | 2-9-1,Nishishinbashi,Minato-ku | Office | 341.42m² |
PMO Higashishinbashi | 2-12-1 Higashishinbashi,Minato-ku | Office | 345.56m² |
NMF Shiba Building(Formerly known as "NOF Shiba Building") | 4-2-3,Shiba,Minato-ku | Office | 1,260.41m² |
PMO Tamachi | 5-31-17,Shiba,Minato-ku | Office | 364.76m² |
PMO Tamachi Higashi | 4-13-3 Shiba,Minato-ku | Office | 604.61m² |
PMO Tamachi IV | 5-29-19,Shiba,Minato-ku | Office | 328.59m² |
PMO Shinagawa | 2-5-10,Kounan(lot number),Minato-ku | Office | 260.27m² |
Shinjuku
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
Nomura Nishishinjuku Building | 8-4-2,Nishishinjuku,Shinjuku-ku | Office | 481.15m² |
PMO Shinjyukugyoenmae | 2-1-12 Shinjuku,Shinjuku-ku | Office | 345.22m² |
PMO Nishishinjuku | 8-1-2 Nishishinjuku,Shinjuku-ku | Office | 388.41m² |
Shinjuku Nomura Building | 1-26-2,Nishishinjuku,Shinjuku-ku | Office, Retail store | 1,262.36m² |
Shinjuku Nomura Building(Premium floor) | 1-26-2,Nishishinjuku,Shinjuku-ku | Office | 1,262.36m² |
Nomura Yotsuya Building | 2-12,Yotsuya,Shinjuku-ku | Office | 376.30m² |
Nishishinjuku Showa Building | 1-13-12,Nishishinjuku,Shinjuku-ku | Office | 597.22m² |
NMF Shinjuku East Building(Formerly known as "Shinjuku East Building") | 10-5,Tomihisacho,Shinjuku-ku | Office | 1,052.77m² |
Nomura Nishishinjuku Kyodo Building | 8-5-1,Nishishinjuku,shinjuku-ku | Office | 603.78m² |
Shibuya
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
PMO Shibuya | Shibuya1-17-4,Shibuya-ku | Office | 300.97m² |
PMO Shibuya II | 3-1-1 Shibuya,Shibuya-ku | Office | 456.24m² |
EBS Building | 1-7-7,Ebisunishi,Shibuya-ku | Office | 307.48m² |
NMF Shibuya Koendori Building(Formerly known as "NOF Shibuya Koendori Building") | 20-17,Udagawacho,Shibuya-ku | Office, Retail store | 458.43m² |
Nomura Minamishinjuku Building(Formerly known as ”NOF Minamishinjuku Building”) | 5-32-7,Sendagaya,Shibuya-ku | Office | 328.60m² |
Nomura Shibuya Dogenzaka Building | 2-16-4,Dogenzaka,Shibuya-ku | Office, Retail store | 399.38m² |
Tokyo 23 wards and else
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
PMO Suidobashi | 102,103,104,109,Korakuen 1-10 (lot number),Bunkyo-ku | Office | 433.49m² |
Nomura Tennozu Building | 2-4-11,Higashishinagawa,Shinagawa-ku | Office | 2,139.53m² |
PMO Gotanda | 8-1-3 Nishigotanda,shinagawa-ku-ku | Office | 157.79m² |
NMF Gotanda Ekimae Building (Formerly known as "Otemachi Tatemono Gotanda Building") | 1-1-8,Nishigotanda,Shinagawa-ku | Office | 706.79m² |
PMO Ikebukuro | 1-25-6,Higashiikebukuro,Toshima-ku | Office | 304.09m² |
PMO Ikebukuro II | 1-29-7,8,9,10,Ikebukuro(lot number),Toshima-ku | Office | 410.52m² |
Sakurashinmachinichome Building | 2-31-5,Sakurashinmachi,Setagaya-ku | Office | 326.71m² |
PMO Akihabarakita | 1-31-7 Taito,Taito-ku | Office | 713.57m² |
Nomura Ueno Building | 1-14-4,Higashiueno,Taito-ku | Office | 481.06m² |
NF Hongo Building | 3-14-7,Hongo,Bunkyo-ku | Office | 498.76m² |
NREG Hongosanchome Building | 3-26-5,Hongo,Bunkyo-ku | Office | 437.06m² |
Tokyo metropolitan area
Except for 23 wards, in Tokyo
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
NMF Kichijogi Honcho Building(Formerly known as ”NOF Kichijogi Honcho Building”) | 1-10-31,Kichijojihoncho,Musashino-shi | Office | 269.37m² |
Crystal Park Building | 1-1-3,Gotenyama,Musashino-shi | Office | 590.35m² |
Faret Tachikawa Center Square | 2-36-2,Akebonocho,Tachikawa-shi | Office | 1,099.32m² |
Faret East Building | 2-34-7,Akebonocho,Tachikawa-shi | Office | 1,097.94m² |
Huchu Toshiba Building (No.1 building) | 3-22-25,Katamachi (lot number),Huchu-shi | Office | 1,472.73m² |
Huchu Toshiba Building (No.2 building) | 3-22-25,Katamachi (lot number),Huchu-shi | Office | 2,158.89m² |
Huchu Toshiba Building (No.3 building) | 3-22-25,Katamachi (lot number),Huchu-shi | Office | 1,332.76m² |
Kanagawa
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
LazonaKawasaki Toshiba Building | 72-34 Horikawacho,saiwai-ku Kawasakii-shi | Office | 5,712.04m² |
Yokohama Nomura Building | 4-4-1,Minatomirai Nishi-ku,Yokohama-shi | Office | 3,901.00m² |
Nomura Shinyokohama Building | 2-10-23,Shinyokohama Kohoku-ku,Yokohama-shi | Office | 2,644.71m² |
Yokohama Toshiba Building | 1-1-5,Hurocho,Yokohama-shi Naka-ku | Office | 722.66m² |
NMF Yokohama Nishiguchi Building(Formerly known as "NOF Yokohama Nishiguchi Building") | 1-11-11,Kitasaiwai,Nishi-ku Yokohama-shi | Office | 779.51m² |
NMF Shinyokohama Building(Formerly known as "NOFshinyokohama Building") | 2-15-16,Shinyokohama,Kohoku-ku Yokohama-shi | Office | 940.84m² |
Tsurumi Toshiba Building | 4-36-5,Tsurumichuo,Tsurumi-ku | Office | 912.62m² |
Yokohama Business Park East Tower | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,847.03m² |
Yokohama Business Park West Tower | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,903.82m² |
Yokohama Business Park South Tower | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,775.16m² |
Yokohama Business Park North Square I (Formerly known as "Hi-tech Center") | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,732.40m² |
Yokohama Business Park North Square II (Formerly known as "C2 Building") | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,623.35m² |
Yokohama Business Park North Square III | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,856.64m² |
Yokohama Business Park Technical Center | 134,Godocho,Hodogaya-ku Yokohama-shi | Office | 1,670.48m² |
Yokohama Business Park Restaurant & Shop PREZZO | 134,Godocho,Hodogaya-ku Yokohama-shi | Office, Retail store | ?m² |
Kansai
Osaka
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
PMO EX Shinosaka | 4-2-10 Miyahara,Yodogawa-ku Osaka-shi | Office | 604.87m² |
Across Shin Osaka | 4-1-6,Miyahara,Yodogawa-ku Osaka-shi | Office | 1,313.50m² |
Nomura Osaka Building | 1-8-15,Azuchimachi,Chuo-ku Osaka-shi | Office | 1,336.52m² |
Nomura Nishiumeda Building | 2-1-22,Umeda,Kita-ku Osaka-shi | Office | 435.03m² |
Midosuji Nomura Building | 3-5-12,Hiranomachi,Chuo-ku Osaka-shi | Office | 1,066.17m² |
PMO EX Yodoyabashi | 2-5-11,Awajicho,Chuo-ku Osaka-shi | Office | 481.67m² |
PMO Yodoyabashi | 4-2-7,Fushimimachi,Chuo-ku Osaka-shi | Office | 195.98m² |
NREG Midosuji Building | 3-5-7,Kawaramachi,Chuo-ku, Osaka-shi | Office | 1,232.20m² |
Nomura Midosujihoncho Building | 4-2-12,Honmachi,Chuo-ku Osaka-shi | Office | 955.76m² |
Nomura Yotsubashi Building | 1-4-4,Awaza,Nishi-ku Osaka-shi | Office | 797.35m² |
PMO Yotubashihoncho | 1-12-17,Awaza,Nishi-ku Osaka-shi | Office | 209.05m² |
SORA Shinosaka 21 | 2-1-3,Nishimiyahara Yodogawa-ku,Osaka-shi | Office | 1,008.28m² |
Umedasukai Building | 1-1-30,Oyodonaka,Kita-ku Osaka-shi | Office | 1,217.40m² |
Tokai
Aichi/Gifu
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
NMF Nagoya Fushimi Building (Formerly known as "NOF Nagoya Fushimi Building") | 2-9-27,Nishiki Naka-ku,Nagoya-shi | Office | 316.30m² |
Chugoku, Shikoku
Hiroshima
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
Nomura Hiroshima Building | 2-23,Tatemachi,Naka-ku Hiroshima-shi | Office | 846.49m² |
Toshiba Hukokuseimei Building | 7-18,Teppocho,Naka-ku Hiroshima-shi | Office, Retail store | 909.41m² |
Kyushu
Fukuoka
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
NMF Hakata Ekimae Building (Formerly known as "NOF Hakata Ekimae Building") | 1-15-20,Hakata Ekimae,Hakata-ku Fukuoka-shi | Office | 675.60m² |
Hokkaido, Tohoku
Hokkaido
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
Nomura Sapporo Building | 2-15-1,Kitananajonishi Kita-ku,Sapporo-shi | Office | 697.80m² |
Sapporo North Plaza | 4-2-2,Kitaichijonishi Chuo-ku,Sapporo-shi | Office, Retail store | 1,106.60m² |
JCB Sapporo Higashi Building | 1-1-1,Minamiichijonishi Chuo-ku,Sapporo-shi | Office | 998.32m² |
Miyagi
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
Toshiba Sendai Building | 2-2-2,Kokubuncho,Aoba-ku Sendai-shi | Office, Retail store | 1,223.73m² |
Nomura Sendai Aobadori Building | 3-2-23,Chuo Aoba-ku,Sendai-shi | Office | 894.64m² |
NMF Sendai Aobadori Building (Formerly known as "NOF Sendai Aobadori Building") | 2-1-2,Ichibancho Aoba-ku,Sendai-shi | Office | 851.86m² |
Overseas
Vietnam
Property Name | Location | Use | Standard floor area(m²) |
---|---|---|---|
Sun Wah Tower | 115 Nguyen Hue Street,District 1,Ho Chi Minh City, Vietnam | Office | 1,474.00m² |